🕵️♂️ISSUES AND OPPORTUNITIES
Category | Traditional Banks | MBD Financials |
---|---|---|
Structure | Central banks monitor user interactions and financial accounts. Institutions can then employ predatory practices based on that personal information. | Decentralized financial platforms allow the user to be the custodian of their own wealth without extensive fees, slow processing times and third-party influence. |
Development and Innovation | Core banking systems often do not run in real-time and do not use contemporary technologies. By 2030, 80% of heritage financial services firms will go out of business, become commoditized or exist formally but not compete effectively. | Users will be able to set their own access schedules, terms, trading, and learning schedules. The platform will include voting and governing rights through the use of a governance token. |
Processing Time | Cumbersome licensing and tedious authorization procedures slow down financial institutions in adapting to new technologies and offerings to promote wealth for direct consumers. | Users will be able to set their own access schedules, terms, trading, and learning schedules. The platform will include voting and governing rights through the use of a governance token. |
Security | Banks and financial organizations rely on outdated security measures to keep sensitive information secure. Many security measures rely on the consumer to take action. | The decentralized system has inherent security benefits, including immutability and full transparency, to ensure user security. Sentence on how financial education will help people avoid scams. |
Accessibility | Two billion people worldwide still lack access to regulated financial services. These limitations hinder entrepreneurship and innovation. | The decentralized system has inherent security benefits, including immutability and full transparency, to ensure user security. Sentence on how financial education will help people avoid scams. |
Last updated